Announcements
News & Events
A:GENERAL INFORMATION:
| SLNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. JOHN’S SCHOOL, Bamunigaon |
| 2 | AFFILATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AT-Bamunigaon,PO- Bamunigaon, DIST-KANDHAMAL ODISHA PIN-762103 |
| 5 | PRINCIPAL NAME | Fr. Kapilas Nayak |
| 6 | PRINCIPAL QUALIFICATION | M.A.,B.ED |
| 7 | SCHOOL EMAIL ID | stjohnsschool5151@gmail.com |
| 8 | SCHOOL PERMISSION LETTER | stjohnschool@gmail.com |
| 9 | CONTACT DETAILS (LANDLINE/MOBILE) | 7653813448, 7008828485 |
| 10 | SCHOOL WEBSITE | https://stjohnsbamunigaon.org/ |
B: DOCUMENTS AND INFORMATION:
| SLNO | Document/Information | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION, IF ANY | Click Here To Download |
| 2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLIACABLE | Click Here To Download |
| 3 | COPY OF NO OBJECTION CERTIFIACTE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. /UT | Click Here To Download |
| 4 | COPY OF RECOGNITION CERTIFIACTE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. /UT | Click Here To Download |
| 5 | COPY OF VALID BULDING SAFETY CERTIFIACTE AS PER THE NATIONAL BULDING CODE | Click Here To Download |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click Here To Download |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here To Download |
| 8 | SCHOOL PERMISSION LETTER | Click Here To Download |
Notes:THE SCHOOLS NEED TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANGAGER/SECRETARY AND PRINCIPAL. IN CASE , IT IS NOTICEED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUIN THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMIC:
| SLNO | Document/Information | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here To Download |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here To Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here To Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Click Here To Download |
D. STAFF (TEACHING):
| SLNO | Document/Information | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MISS NOMITA KULLU |
| 2 | TOLAL NO. OF TEACHERS | 20 |
| 3 | PGT | 0 |
| 4 | TGT | 09 |
| 5 | PRT | 06 |
| 6 | TGT | 09 |
| 7 | TEACHERS SECTION RATION | 1:5 |
| 8 | DETAILS OF SPECIAL EDUCATOR | 01 |
E. SCHOOL INFRASTRUCTURE:
| SLNO | Document/Information | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 12600 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 8 AND 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 2 AND 56 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 04 |
| 6 | NO. OF BOYS TOILETS | 04 |
| 7 | LINK OF YOUTUBE VIDIO OF THE INSPECTION OF SCHOOL COVERING THE INFRATRUCTURE OF THE SCHOOL | 1:5 |
